| Bldg. & Room Number |
Extention |
|
| COLLEGE OF ARTS AND LETTERS (BA) | UH-237 | 75800 |
| American Studies | UH-237 | 75800 |
| Art | VA-105 | 77448 |
| Plan I (Art Education) * | ||
| Plan II (Studio Art) | ||
| Plan III (Art History) | ||
| Plan IV (Graphic Design) | ||
| Plan V (Graphic Design & Marketing) | ||
| Communication * | UH-018 | 75815 |
| Human Communication | ||
| Intercultural Communication* | ||
| Mass Communication | ||
| Public Argumentation and Rhetoric | ||
| Public Relations* | ||
| English* | ||
| Creative Writing | ||
| Linguistics | ||
| Literature | ||
| French - FLAGS * | UH-201.38 | 77104 |
| Business | ||
| Culture Studies | ||
| Literature | ||
| Latin American Studies ** | UH-201.44 | 75858 |
| Business | ||
| Culture Studies | ||
| Literature | ||
| Liberal Studies - PALS | PL-241 | 75482 |
| (Peer Advising in Liberal Studies) | ||
| Music | PA-111 | 75859 |
| Music Education * | ||
| Performance/Composition | ||
| General Music Studies | ||
| Music Technology | ||
| Musical Theatre | ||
| Ethnomusicology | ||
| Music History | ||
| Philosophy | UH-339 | 75869 |
| Law/Ethics/Politics | ||
| Philosophy of Religion/Religious Studies | ||
| Spanish * | UH-201.25 | 75850 |
| Business | ||
| Hispanic Literature, Language and Civilization | ||
| Theatre Arts* | PA-111 | 75876 |
| Acting | ||
| Dance | ||
| Design/Technical | ||
| Drama Education | ||
| Musical Theatre | ||
| COLLEGE OF BUSINESS AND PUBLIC ADMINISTRATION (BA/BS) | JB-278 | 75700 |
| Administration | JB-459 | 75704 |
| Accounting* | ||
| Accounting Information Systems | ||
| Business Economics (see advisement from Economics Department) | SB-327 | 75511 |
| Entrepreneurial Management | ||
| Environmental Management | ||
| Finance* | ||
| Financial Planning | ||
| Information Assurance and Security Mgmt | ||
| Information Management* | JB-460 | 75723 |
| International Business | ||
| Management | JB-461 | 75731 |
| Marketing | JB-458 | 75749 |
| Public Administration* | JB-456 | 75758 |
| Real Estate* | ||
| Supply Chain Management* | ||
| Transportation and Logistics | ||
| COLLEGE OF EDUCATION (BS/BVE) | FO-182 | 75600 |
| Summer 2008 the College of Education departments will be relocating to the Education building. Please call the departments for room locations. | ||
| Vocational Education (B.S.) | UH-401.18 | 75637 |
| Bachelor of Vocational Education (BVE) | UH-401.18/CH-107 | 75637/75679 |
| CREDENTIAL CANDIDATES | ||
| Basic Programs (Teacher Ed) | ||
| Multiple Subject | FO-125/126 | 75603/75650 |
| Multiple Subject-BCLAD (Bilingual/Cross-Cultural
Language and Academic Development) |
FO-125/126 | 75603/75650 |
| Multiple Subject-Internship | FO-125/126 | 75650/75603 |
| Single Subject | FO-125/126 | 75650/75603 |
| Single Subject-Internship | FO-125/126 | 75650/75603 |
| Designated Subjects (Tech, Trade, Voc or Adult Ed) | UH-401.18/CH-102 | 75637/75290 |
| Specialist and Services Credentials | ||
| Adapted Physical Education Specialist | PE-122 | 75694 |
| Administrative Services Preliminary | FO-114 | 77404 |
| Administrative Services - Internship | FO-115 | 77718 |
| Administrative Services Professional | FO-114 | 77621 |
| Preliminary Level I Educ. Spec. Credential: | ||
| Early Childhood Special Education | FO-146 | 77406 |
| Prof. Clear Level II Educ. Specialist Credential: | ||
| Early Childhood Special Education | FO-146 | 77406 |
| Preliminary Level I Educ. Specialist Credential: | ||
| Mild/Moderate Disabilities | FO-146 | 77406 |
| Prof. Clear Level II Educ. Specialist Credential: | ||
| Mild/Moderate Disabilities | FO-146 | 77406 |
| Preliminary Level I Educ. Specialist Credential: | ||
| Moderate/Severe Disabilities | FO-146 | 77406 |
| Prof. Clear Level II Educ. Specialist Credential: | ||
| Moderate/Severe Disabilities | FO-146 | 77406 |
| Internship Education Specialist Credential: | ||
| Mild/Moderate Disabilities | FO-112 | 75656/77220 |
| Internship Education Specialist Credential: | ||
| Moderate/Severe Disabilities | FO-108 | 77679/77695 |
| Internship Education Specialist Credential: | ||
| Early Childhood Disabilities | FO-146 | 77406 |
| Pupil Personnel Services, School Counseling | FO-249 | 75606 |
| PPS, School Psychology | FO-249 | 75606 |
| Pupil Personnel Services, Social Work | SB-423 | 75501 |
| Reading/Language Arts Specialist | FO-136 | 75642/77405 |
| School Nurse | ||
| Supervision & Coordination of Designated Subjects | UH-401.18/CH-102 | 75637/75290 |
| BI-107 | 75300 | |
| Astronomy (See Physics) | CS-216 | 75397 |
| Biology * | BI-302 | 75305 |
| Pre-Med | ||
| Ecology and Evolution | ||
| Chemistry and Biochemistry * | CS-204 | 75318 |
| Biochemistry | CS-204 | 75318 |
| Computer Engineering | ||
| Computer Science* | JB-307A | 75326 |
| Geology * | BI-113A | 75336 |
| Environmental Geology | ||
| Health Science * | HP-233 | 75339 |
| Ambulatory Care/Group Practice Mgmt | ||
| Community Health Education and Promotion | ||
| Environmental Health Science | ||
| Health Care Management* | ||
| School Health | ||
| Kinesiology and Physical Education * | HP-120C | 75349 |
| Exercise Science | ||
| Pedagogy | ||
| Pre-Physical Therapy | ||
| Mathematics * | JB-370 | 75361 |
| Teachers | ||
| Nursing | HP-215 | 75380 |
| Nursing - R.N. | ||
| Nutrition and Food Sciences* | JB-263 | 75340 |
| Physics* | CS-216 | 75397 |
| Applied Physics* | ||
| COLLEGE OF SOCIAL AND BEHAVIORAL SCIENCES (BA) | SB-207 | 77500 |
| Aerospace Studies (Air Force ROTC) | TA-105 | 75440 |
| Anthropology* | SB-327 | 75502 |
| Criminal Justice* | SB-209 | 75506 |
| Paralegal Studies* | ||
| Economics * | SB-327 | 75511 |
| Political Economy | ||
| Geography* | SB-327 | 75519 |
| Geographic Analysis-Spatial Technical | ||
| History* | SB-327 | 75524 |
| Public and Oral History | SB-357 | 77555 |
| Human Services | SB-327 | 75541 |
| Military Science (Army ROTC) | TA-104A | 75533 |
| Political Science* | SB-112 | 75535 |
| Psychology | SB-425 | 75570 |
| Biological Psychology | ||
| Social Sciences | SB-207 | 77500 |
| Social Work | SB-423 | 75501 |
| Sociology* | SB-327 | 75541 |
| Social Service | ||
| Women's Studies | UH-201.46 | 75838 |
| SPECIAL MAJOR (BA) | UH-352 | 75032 |
| MASTER'S DEGREE CANDIDATES IN: | 77448 | |
| Art, M.A. | VA-105 | 75802 |
| Biology, M.S. | BI-329 | 75305 |
| Business Administration, M.B.A. | JB-282 | 75703 |
| Accounting | ||
| Entrepreneurship | ||
| Executive | ||
| Finance | ||
| Information Assurance and Security Mgmt | ||
| Information Management | ||
| Management | ||
| Marketing Management | ||
| Supply Chain Management | ||
| Communication Studies, M.A. | UH-018 | 75815 |
| Integrated Marketing Communication | ||
| Computer Science, M.S. | JB-307 | 75326 |
| Counseling and Guidance, M.S. | FO-249 | 75606 |
| Criminal Justice, M.A. | SB-209 | 75506 |
| Education, M.A., Options in: | ||
| Bilingual/Cross-Cultural Education | FO-134 | 75622 |
| Career and Technical Education | UH-401.07 | 75287 |
| Correctional and Alternative Education | ||
| Curriculum and Instruction | FO-125/126 | 75650/75603 |
| Environmental Education | ||
| Health Education | ||
| Holistic and Integrative Education | ||
| Instructional Technology | UH-401.08 | 75692 |
| Kinesiology | HP-120 | 75349 |
| Language, Literacy and Culture (Primary Language) | ||
| Reading/Language Arts | 75642 | |
| Science Education | CH-103C | 75613 |
| Special Education | FO-146 | 77406 |
| Teaching English to Speakers of Other Languages | FO-220 | 75658 |
| Educational Leadership, Ed.D | ||
| Educational Administration, M.A. | FO-144 | 77621/77404 |
| English Composition, M.A. | UH-334 | 75824 |
| English Composition | ||
| English Literature | ||
| Teaching English as a Second Language (TESL) | ||
| Environmental Sciences, M.S. | CS-204/BI-122A | 75318/75336 |
| Health Services Administration, M.S. | HP-233 | 75393 |
| Interdisciplinary Studies, M.A. | AD-126 | 75058 |
| Mathematics, M.A., M.A.T. | JB-370 | 75361 |
| National Security Studies, M.A. | SB-112 | 75534 |
| Nursing, M.S. | HP-215 | 75380 |
| School Nurses | ||
| Psychology, M.A. | SB-425 | 75570 |
| Child Development | ||
| General-Experimental Psychology | ||
| Psychology, M.S. | ||
| Clinical/Counseling Psychology | ||
| Industrial/Organizational Psychology | ||
| Public Administration, M.P.A. | JB-456 | 75758 |
| Public Health, M.P.H. | ||
| Rehabilitation Counseling, M.A. | FO-249 | 75606 |
| Social Sciences, M.A. | SB-327 | 75524 |
| Social Work, M.S.W. | SB-423 | 75501 |
| Spanish, M.A. | UH-314 | 75847 |
| Theatre Arts, M.A. | ||
| DOCTORAL DEGREE CANDIDATES IN: | ||
| Education Leadership (Ed. D. ) | FO-218 | 75651 |
| CERTIFICATE PROGRAMS | ||
| Accounting | JB-459 | 75704/75719 |
| Ambulatory Care/Group Practice Mgmt | HP-235 | 75339 |
| Applied Cultural Anthropology | SB-327J | 75502 |
| Archaeology | SB-327J | 75502 |
| Bilingual/Cross-Cultural Studies Spanish/English | UH-314 | 75847 |
| Biotechology | BI-329 | 75305 |
| Business Skills for the Artist | VA-105 | 75802 |
| Coaching | HP-120 | 75349 |
| Communication Skills | UH-018 | 75815 |
| Community Mental Health | HP-235 | 75339 |
| Computer Systems and Programming | JB-307 | 75326 |
| Conflict Management | UH-018 | 75815 |
| Criminal Justice | SB-209 | 75506 |
| Crosscultural, Language and Academic Development (CLAD) | FO-125 | 75650 |
| Early Adolescent Education | FO-249 | 75606 |
| Early Childhood Special Education | FO-249 | 75606 |
| Education of the Gifted and Talented | FO-249 | 75606 |
| Educational Professional Services | FO-125 | 75603 |
| Educational Technology | CH-107 | 75290 |
| Environmental Education | PL-279 | 75640 |
| Environmental Management | JB-461 | 75731 |
| Fitness Management | HP-120 | 75349 |
| French/English and English/French Translators | UH-314 | 75847 |
| Geographic Information Systems | SB-327J | 75519 |
| German/English Translators | UH-314 | 75847 |
| Gerontology (Applied) | SB-327 | 75541 |
| Health Care Management | JB-263 | 75339 |
| Human Resources | JB-461 | 75731 |
| Informational Systems Management | JB-460 | 75723 |
| Intelligence Methodology | SB-112 | 75534 |
| International Relations | SB-112 | 75535 |
| Introductory Actuarial Science | JB-370 | 75361 |
| Latin American Studies | UH-201.44 | 75808 |
| Museum Studies | SB-327J | 75502 |
| Paralegal Studies | SB-209C | 75506 |
| Puppetry | PA-111 | 75876 |
| Reading/Language Arts | FO-138 | 77405 |
| Recreation Leadership | HP-120 | 75349 |
| Rehabilitation Counseling | FO-249 | 75606 |
| School Business Management | FO-121 | 75675 |
| Social Services | SB-327 | 75541 |
| Spanish for Public Services | UH-314 | 75847 |
| Sports Management ** | JB-461 | 75731 |
| Supply Chain Management | JB-460 | 75723 |
| Teaching Basic Mathematics | JB-370 | 75361 |
| Theatre for Youth | PA-111 | 75876 |
| Urban Planning | SB-327J | 75519 |
| Women's Studies | SB-209M | 75255 |
| Writing: Creative Writing | UH-334 | 75824 |
| Writing: Professional Writing | UH-334 | 75824 |
| PRE-PROFESSIONAL PROGRAMS | ||
| Pre-Dentistry | BI-329/PS-219 | 75305/75318 |
| Pre-Engineering | PS-119 | 75397 |
| Pre-Law | VA-112/SB-113 | 75535/75549 |
| Pre-Medicine | BI-329/PS-219 | 75305/75318 |
| Pre-Pharmacy | BI-329/PS-219 | 75305/75318 |
| Pre-Veterinary | BI-329 | 75305 |
* Majors have been approved for subject matter competency for the Single Subject
(Secondary) Teaching Credential
** Minor only